Women's size chart
Size Chest Waist Hips
XS (2) 32-33" 26-27" 36-37"
S (4-6) 34-36" 28-29" 38-39"
M (8-10) 36-37" 30-31" 40-41"
L (12-14) 38-40" 32-34" 42-44"
XL (16-18) 41-43" 35-37" 45-47"
Size Chest Waist Hips
XS (2) 81-84cm 66-69cm 91-94cm
S (4-6) 86-89 cm 71-74cm 97-99cm
M (8-10) 91-94cm 76-79cm 102-104cm
L (12-14) 97-102cm 81-89 cm 107-111 cm
XL (16-18) 104-109cm 89-94cm 114-119 cm
Mens size chart
Size Chest Waist Hips
S 36-37" 29-33" 36-37"
M 38-40" 31-33" 38-40"
L 41-43" 34-36" 41-43"
XL 44-46" 37-39" 44-46"
XXL 47-51" 40-44" 47-51"
Size Chest Waist Hips
S 91-94cm 74-84cm 91-94cm
M 97- 102cm 79-84cm 97- 102cm
L 104-109cm 86-91 cm 104-109cm
XL 112-117 cm 94-99cm 112-117 cm
XXL 119- 130cm 102-112cm 119-130cm
Chest: Measure under your arms, around the fullest part of your chest.
Waist: Measure around the smallest part of your waistline, keeping tape a bit loose.
Hips: Measure around the fullest part of your body at top of your